precision measuring device for material moisture | GMH 3831
417,00 EUR
inkl. 19 % USt -> Preis zzgl. Versandkosten
Lieferzeit i.d. Regel ca. 0-4 Arbeitstage für Standardausführung
Art.Nr.: GMH3831Produktbeschreibung
direct successor of GMH 3830
resistive measuring device for material moisture and temperature, without accessories
for wood, building materials, straw, hay, paper, textiles, etc.
general information:
GMH 3831 and GMH 3851 offer decisive advantages in handling, user-friendliness, functional range and accuracy. The absolute moisture of 494 materials is displayed directly and can be automatically converted to water content. he cumbersome use of calculation tables becomes a thing of the past. Additionally you get a moisture evaluation of the measured material (wet / dry).
- serial interface or analog output 0 V to 1 V, freely scalable
- calibration protocol incl.
- 494 material characteristics
- 466 wood characteristics
- 28 building material characteristics
applications:
precision measurements of sawn wood, chipboards, veneers, saw dust, wood wool, flax, straw, hay, concrete, bricks, screed, plaster, lime mortar, cement mortar, paper, carton, textiles, wood chips, professional moisture measurement in firewood, etc.
specifications:
| measuring principle | |
| moisture: | resistive material moisture measurement acc. to DIN EN 13183-2:2002 |
| temperature: | external: thermocouple, NiCr-Ni (type K) internal: NTC |
| measuring range | |
| moisture: | 0 % to 100 % u (material moisture) 0 % to 50 % w (water content) (depends on selected characteristic curve) |
| temperature: | -40°C to +200°C (-40°F to +392°F) |
| instrument accuracy | (at nominal temperature) |
| wood: | ±0.2 % material moisture (deviation from corresponding characteristic curve in the range 6 % to 30 %) |
| building material: | ±0.2 % material moisture (deviation from corresponding characteristic curve) |
| temperature: | (external) ±0.5 % of m.v. ±0.3°C |
| characteristic curves: | 494 material characteristic curves |
| moisture estimation: | 9 steps (wet ... dry) |
| resolution: | 0.1 % or 0.1°C (0.1°F) |
| temperature compensation: | automatical or manual |
| sensor connection: | moisture: BNC temperature: thermovoltage-free NiCr-Ni socket |
| permissible working temperature: | -25°C to +50°C (material not frozen) |
| display: | two 4-digit LCD displays (12.4 mm or 7 mm high) and additional indicator arrows |
| output: | serial interface: directly connectable to the RS232 or USB interface of a PC via galvanically isolated interface conveter GRS 3100, GRS 3105 or USB 3100 N (accessories) analog output: 0 V to 1 V, freely scalable |
| average value: | of 3 measurements for professional and comfortable firewood moisture measurements |
| power supply: | 9 V battery, additional socket for external 10.5 V to 12 V DC voltage supply (suitable power supply unit: GNG10/3000) |
| battery life: | approx. 120 h |
| housing: | made of impact-resistant ABS, membrane keyboard, transparent panel, integrated pop-up clip |
| dimensions: | 142 x 71 x 26 mm (H x W x D) |
| weight: | 155 g |
catalogue page as .pdf:
instruction manual as .pdf:
![]() |
Empfohlenes Zubehör | Weitere Artikel
Stahlstifte | GST 916,10 EUR |
|
Leitpaste | GLP 9136,80 EUR |
|
Holz- und Baufeuchteset | SET 38 BF425,00 EUR |
|
USB Schnittstellen-Konverter | USB 3100N93,10 EUR |
|
Stahlstifte mit Bohrung | GST xxB14,10 EUR |
|
Ersatz-Sensorelement | GSP 91 ES18,10 EUR |
|
Holzfeuchteset | SET 38HF303,00 EUR |
|
NiCr-Ni-Einstechfühler | GES 3872,60 EUR |
|
Schlagelektrode | GSG 38118,80 EUR |
|
Messstäbe | GMS 300/3841,40 EUR |
|
Flachelektrode (Paar) | GEF 3892,10 EUR |
|
Messkappen | GOK 3831,80 EUR |
|
NiCr-Ni-Temperaturfühler | GTF 3870,50 EUR |
|
Verbindungskabel | GMK 3845,00 EUR |
|
Gleithammerelektrode | GHE 38211,00 EUR |
|
Stahlstifte | GST 91/406,30 EUR |
|
Prüfadapter | GPAD 3858,00 EUR |
|
Einstechfühler | GSF 40 / GSF 50279,00 EUR |
|
Schnittstellen-Konverter | GRS 310093,10 EUR |
|
Koffer | GKK 350060,90 EUR |
|
MPA-Holzfeuchteset | SET 38 MPA396,00 EUR |
|
Schlagelektrode | GSE 38118,80 EUR |
|
Materialfeuchte-Komplettset | GMH 38-LW1-TFK822,00 EUR |
|
Analog-Ausgang-Kabel | AAG2M35,00 EUR |
|
Bürstensonde (Paar) kurz | GBSK 9170,20 EUR |




