pH- and ORP converter | UNICON®-pH
1.101,00 EUR
inkl. 19 % USt -> Preis zzgl. Versandkosten
Lieferzeit bzw. Fertigungszeit variiert - bitte erfragen!
Art.Nr.: UNICON-pHProduktbeschreibung
general information:
The pH and ORP converter UNICON-pH is suitable for pH and
ORP measurement in food technology, chemistry within pharma-
ceutical and sewage-water technology. The converter works with
all common pH- and ORP electrodes.
- field or head mounting
- measuring range programmable -1..+15 pH / ±1,500 mV
- temperature compensation via P100/Pt1000 sensor
- output 4 to 20 mA for pH and temperature
- 2 alarm outputs, transistor
| auxiliary energy | |
| auxiliary voltage: | 14 to 30 V DC, 2-wire |
| operating temperature: | 0°C to +55°C |
| CE conformity: | EN 61326-1:2013 |
| input | |
| pH/ORP | |
| output signal: | 4 to 20 mA |
| burden: | RA[Ω]≤ (UB-14 V) ÷ 0.02 A |
| measuring range: | -1.00..+15.00 pH or -1,500..+1,500 mV |
| Ri: | >1012 Ω |
| input current: | <10-12 A |
| accuracy: | 0.2 % vom measuring value, ±2 digit |
| electrode zero point: | 7.00 pH |
| slope: | 30 to 80 mV/pH |
| ORP setup: | ±200 mV |
| calibration mode: | - 1- or 2-point-calibration buffer selection possible: - Schott - WTW - Ingold (Mettler Toledo) - buffer acc. to DIN 19266 - or manual buffer input - data entering for zero point and slope - ORP setup |
| temperature | |
| output signal: | 4 to 20 mA |
| burden: | RA[Ω]≤ (UB-14 V) ÷ 0.02 A |
| temperature sensor: | Pt100 or Pt1000 (2-wire) |
| unit: | programmable °C, °F |
| measuring range: | -40.0°C to +160.0°C (-40.0°F to +320.0°F) |
| accuracy: | ±0.1 %, ±1 digit |
| glass impedance: | 0 to 1 GΩ (temperature compensated) |
| detection range: | 0.001 to 2 GΩ (non compensated) |
| accuracy: | ±20 % |
| reference impedance: | 0 to 100 kΩ (non compensated) |
| monitoring of the calibration interval: | 1 to 1,000 days |
| display | LCD dot matrix, 3.8 mm characters 2 lines 16 characters each |
| alarm outputs | |
| transistor: | 14 to 30 V DC, max. 60 mA, short-circuit-proof |
| voltage drop: | <2 V |
| range switch | |
| Ri: | >10 kΩ |
| MB1 active: | U = 0 to 3 V DC |
| MB2 active: | U = 12 to 30 V DC |
| housing | |
| type of housing: | head-field case |
| material: | housing polyamide fiber glass PA6-GF/GK 15/15, front foil polyester |
| dimensions: | 100 x 100 x 60 mm (W x H x D) |
| weight: | max. 360 g |
| connection: | screw terminals pressure plate, 2.5 mm2 flexible, 4 mm2 single wire connection cable |
| ingress protection: | IP65, terminals IP20 acc. to BGV A3 |
instruction manual as .pdf:
![]() |
Empfohlenes Zubehör | Weitere Artikel
Anschlussleitungen zur pH- und Redox-Messung | S784,50 EUR |



